Dr. Lauro B. Pascua Campus Administrator, CvSU CCAT Campus Designation of CCAT Officials (January 2024 to December 2024)
Director, Instruction | Ariel G. Santos, Ed.D. |
Chairperson, Department of Arts and Sciences | Bernadette F. Lim |
Chairperson, Department of Teacher Education | Regie C. Delos Reyes |
Chairperson, Department of Industrial Technology | Ma. Daisy A. Santos, Ed.D. |
Chairperson, Department of Management Studies | Aiza M. Ducha |
Chairperson, Department of Computer Studies | Karlo Jose E. Nabablit |
Chairperson, Department of Engineering | Engr. John Robert. Briones |
Principal, Laboratory Science High School | Bridget I. Mirabel, PhD |
Coordinator, Evening Classes | Engr. Michael Ramos |
Coordinator, TCP/Graduate Studies | Mar-jay P. Dela Cruz |
Coordinator, Student Teaching | Ryan John A. Biares |
Coordinator, On-the-Job Training/ Local and International Relations and Linkages | Bhrendelyn B. Navales |
Campus Registrar | Marlyn A. Quinez |
Campus Librarian | Dan Marie F. Navarrete |
Director, Administrative and Finance Management Services | Elizabeth R. Dumlao, DBA |
Head, Supply Office | John Anthony B. Bedico |
Canvasser | Kyle O. Wafer |
Head, Finance Management Services | Renz Karl N. Mojica |
Coordinator, Human Resources | Angelica Marie G. Gatuz |
Budget Officer | Lizel J. Alvarez |
Cashier | Mary Rose G. Gozo |
Health Services/Campus Nurse | Marie Michelle G. Castro |
Records Officer | Donave C. Purcia |
Director, Research and Extension | Aries B. Gelera, MSICT |
Coordinator, Research Services | Kenneth J. Enrico |
Coordinator, Extension Services | Jenerry Y. Abad |
Coordinator, Intellectual Property | Karlo Jose E. Nabablit |
Coordinator, Monitoring and Evaluation | Joice Ann Gresos |
Officer-In-Charge, Physical Plant and Security Services | Jurick P. Paulino |
Coordinator, Campus Disaster Risk Reduction Management | Ariesthotle D. Arive |
Coordinator, Motor pool, Water and Power | Ron Marvin G. Castro |
Coordinator, Repair and Maintenance | John Dell L. Rada |
Coordinator, Civil Security Unit | Jojo S. Belontidos |
Coordinator, Ground Improvement and Landscape | Racquel A. Catalan |
Director, Office of Student Affairs and Services | Noelle T. Legaspi |
Coordinator, Student Welfare Services | Joanna K. Filosopo |
Coordinator, Student Development Services | Yvana R. Nocon |
Coordinator, Research, Monitoring and Evaluation | Michael Edward T. Armintia |
Coordinator, Institutional Student Programs and Services | Janessa Marielle S. Cruz |
Director, External and Business Affairs | William P. Luseco, PhD |
Coordinator, Resource Generation | Ivan Joshua N. Toledo |
Coordinator, Special Projects | Jonard A. Almuestro |
Coordinator, Alumni Affairs | Mary Grace E. Gonzales |
Coordinator, Project, and Marketing Analyst | John Leovy P. Villa |
Hostel Manager | Elizabeth S. Ramos |
Director, Quality Assurance, Planning, and Development | Christopher G. Estonilo, DT |
Coordinator, Quality Assurance | Allen Jhon C. Muyot |
Coordinator, Planning and Development | Marvin V. Onsana |
Coordinator, Management Information Systems | Raven M. Topacio |
Coordinator, Certifications and Assessment | Janice D. Marquez |
Campus Secretary | Jenny Dane R. Basaysay |
Public Affairs and Communications Officer | Joanna K. Filosopo |
Coordinator, Socio-Cultural and Sports Development | Melita D. Hernandez |
Coordinator, Gender and Development (GAD) | Janet L. Rodriguez |
Manager, Technovation Center | Rodel D. Lubong, Lubong, EdD |
This page was last edited on 30 January 2024.