I. The agency’s mandate and functions, names of its officials with their position and designation, and contact information
II. Annual Financial Reports
FAR No. 1: SAAOBDB (Statement of Appropriations, Allotments, Obligations, Disbursements and Balances)
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Summary Report on Disbursements
- 2019: January | February | March | April | May | June | July | August | September | October | November | December
- 2018: January | February | March | April | May | June | July | August | September | October | November | December
- 2017: January | February | March | April | May | June | July | August | September | October | November | December
- 2016: January | February | March | April | May | June | July | August | September | October | November | December
- 2015: January | February | March | April | May | June | July | August | September | October | November | December
BAR No. 1: Quarterly Physical Report of Operations / Physical Plan
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
FAR No. 5: Quarterly Report on Revenue and Other Receipts
- 2019: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2018: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2017: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2016: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
- 2015: First Quarter | Second Quarter | Third Quarter | Fourth Quarter
Financial Plan
III. DBM Approved Budgets and Corresponding Targets
IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation
V. Annual Procurement Plan
- FY2020 Annual Procurement Plan CSE
- Indicative FY 2020 Annual Procurement Plan (APP-non CSE)
- FY 2019 APP (F 164 & Trust Miscellaneous)
- FY 2019 APP for Common-Supplies and Equipment (APP-CSE – CvSU)
- Indicative FY 2019 Annual Procurement Plan (APP-non CSE)
- FY 2018 Annual Procurement Plan (APP-nonCSE)
- FY 2018 Annual Procurement Plan
- FY 2017 Annual Procurement Plan (APP-nonCSE)
VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)
VII. System of Ranking Delivery Units
- System of ranking of delivery units and individuals 2019
- System of ranking of delivery units and individuals 2018